I-V5-630B Siemens 840D I-axis emihlanu Ngesikhathi esisodwa
Isikhungo Somachining Esiqondile Se-Axis Ezinhlanu
Isikhungo semishini esizinzile se-CTB esine-axis emihlanu esime mpo, esinesakhiwo esimise okuka-C esizinzile, ukuphotha okujwayelekile kwezimoto ezihamba ngesivinini esiphezulu, i-Direct drive CNC turning-table kanye nelabhulali yamathuluzi e-servo, ingafinyelela ukucutshungulwa kwezingxenye eziyinkimbinkimbi ngesivinini esikhulu nokunemba okuphezulu. Isetshenziswa kabanzi ekwenzeni izinjini zezimoto zikagesi, ama-gearbox, izinjini, isikhunta, amarobhothi, amadivaysi ezokwelapha neminye imikhiqizo.
Isilawuli se-CNC: Siemens 840D
Ipharamitha eyinhloko
Into | Iyunithi | Ipharamitha | |
Ithebula lokusebenza | ububanzi obusebenzayo | mm | φ630 |
Ubukhulu bomthwalo ovundlile | kg | 500 | |
Ubukhulu bomthwalo oqondile | kg | 300 | |
T-slot | mm | 8X14H8 | |
Iyacubungula ububanzi | Ibanga phakathi kobuso bokuphela kwe-spindle kanye nobuso bokuphela kwetafula lokusebenza (Ubukhulu) | mm | 550 |
Ibanga phakathi kobuso bokuphela kwe-spindle kanye nobuso bokuphela kwetafula lokusebenza (Min) | mm | 150 | |
I-X eksisi | mm | 600 | |
Y eksisi | mm | 450 | |
Z eksisi | mm | 400 | |
I-eksisi ye-B | ° | -35°~+110° | |
I-C eksisi | ° | nX360° | |
I-spindle | I-Taper(7∶24) | I-CTB | I-BT40D |
Ubukhulu. isivinini | rpm | 12000 | |
I-torque elinganiselwe i-S1 | Nm | 69 | |
Ubukhulu. I-Torque S6 | Nm | 98 | |
Amandla okukhipha S1 | kW | 13 | |
Amandla okukhipha i-S6 | kW | 18.5 | |
I-eksisi | Isivinini sokunqamula esisheshayo esingu-X | m/min | 36 |
I-axis engu-Y Isivinini sokunqamula esisheshayo | m/min | 36 | |
I-axis ye-Z Isivinini sokunqamula esisheshayo | m/min | 36 | |
I-B eksisi Max. isivinini | rpm | 80 | |
I-C eksisi Max. isivinini | rpm | 80 | |
Umagazini wamathuluzi | Uhlobo |
| Uhlobo lwediski |
Indlela yokukhetha ithuluzi |
| Ukukhethwa kwethuluzi eliseduze kwezinhlangothi ezimbili | |
Amandla | T | 24 | |
Ubukhulu. ubude bethuluzi | mm | 300 | |
Ubukhulu. isisindo sethuluzi | kg | 8 | |
Ubukhulu. I-cutter disc diameter (Full Ithuluzi) | mm | φ80 | |
Ubukhulu bobubanzi bediski yokusika (Ithuluzi eliseduze elingenalutho) | mm | φ120 | |
Ithuluzi | Uhlobo lwesiphathi sethuluzi |
| I-MAS403 BT40 |
Uhlobo lwesiLatini |
| I-MAS403 BT40-1 | |
Ukunemba | Imibandela yokuphoqelela |
| I-GB/T20957.4(ISO10791-4) |
Ukunemba kokuma(X/Y/Z) | mm | 0.008 | |
ukunemba kokuma(B/C) |
| 8" | |
Ukunemba kokuma okuphindaphindiwe(X/Y/Z) | mm | 0.006 | |
| Ukunemba kokuma okuphindaphindiwe(B/C) |
| 6" |
Isisindo | kg | 6000 | |
Amandla | I-KVA | 45 | |
Ubukhulu bebonke | mm | 2400X3500X2850 | |
Isisindo somshini (NW/GW) | Kg | 5500/6000 | |
Usayizi wephakheji | mm | 3600X2500X2700 | |
Indawo yokufaka umshini | mm | 4000X4000X3000 |
Uhlu Lokucushwa
Okujwayelekile
Cha. | Into | Ibhrendi | Ukucushwa | Phawula |
1 | Isilawuli se-CNC | Siemens | 840D-710 | I-X/Y/Z motor 1FK7063+5-axis machining package (M30) |
2 | Umzila wesitimela | I-Taiwan HIWIN | 35/35/35 |
|
3 | Isikulufu somhlahlandlela | I-Taiwan HIWIN | 38/38/31 |
|
4 | I-spindle | I-CTB | I-BT40 |
|
5 | Ithebula eliphendukayo | I-CTB | BC630 | Yenza kabusha isifaki khodi |
6 | Umagazini wamathuluzi | Poju | I-BT40-24T |
|
7 | Iyunithi ye-hydraulic | I-CTB | 1P1V3-4 |
|
8 | Lubrication System | Vale SA | GM-3204-2 |
|
9 | Isistimu ye-pneumatic | I-SMC yaseJapan | isethi ephelele |
|
10 | Isipholile samanzi | Baoji Labo | I-LW-25PT |
|
11 | I-Air Conditioner yeKhabhinethi kagesi | Baoji Labo | LA-08WB |
|
12 | I-Chip conveyor ithangi lamanzi | BF |
|
|
13 | Iketango lamandla | I-German Igus | isethi ephelele |
|
14 | Ukuthwala isikulufu | Japan NACHI/NSK | isethi ephelele |
|
15 | Ukuhlanganisa | Japan NBK | I-MJC-55CS |
|
16 | Umzila wesitimela | Qingdao Heima Zhao |
|
|
17 | Ikhava yokuvikela umshini | I-Hebei noma i-handing |
|
|
Izinketho
Cha. | Into | Ibhrendi | Ukucushwa | Phawula |
1 | Isiteshi samanzi | I-Hydraulic yaseJalimane | 1P1V3-4-H |
|
2 | I-Turntable | I-CTB | BC630 | Izifaki khodi ze-HEIDENHAIN |
3 | Isikali se-Raster | ISpain FAGOR | I-S2AS |
|
4 | I-spindle enenjini | I-CTB | I-HSKA63 | Kuhlanganisa nemoto |
5 | Idivayisi yokupholisa emaphakathi | I-CTB | Qedela isethi | Kubandakanya i-rotary joint, ithangi lamanzi abandayo langaphakathi, iphampu yomfutho ophezulu, njll. |
6 | Isistimu yokulinganisa ithuluzi | Renishaw | I-RTS | Isethi yokulinganisa |
7 | Isistimu yokulinganisa isiqeshana somsebenzi | Renishaw | I-RMP40 | |
8 | Ithuluzi lokuhlola i-Rotary axis Line | Renishaw | I-Axiset | |
9 | Uhlelo lokulinganisa lwamathuluzi | Renishaw | I-OTS | Isethi yokulinganisa |
10 | Isistimu yokulinganisa isiqeshana somsebenzi | Renishaw | I-OMP40 | |
11 | Umsebenzi wokubuyela emuva wokucisha | Siemens | Iphakheji le-UPS | Vikela amathuluzi, ama-workpieces nezakhiwo |
12 | Ikhava yokuvikela evalwe ngokugcwele | I-CTB |
| Kubandakanya i-automatic pneumatic sunroof |
13 | Isoftware yangemuva kokucubungula | I-CTB | Ngokusekelwe ku Isoftware ye-UG |
Siyabonga Ngokunaka kwakho!